Size Chart

Ring Size Guide

Inside Diameter mm Inside Diameter Inches USA Mexico Canada UK Ireland Australia NZ France Germany Italy Spain Japan China India South America
15 mm 0.59 4 H 46.8 6,5 7
15.3 mm 0.60 4.5 I 48 8 8
15.6 mm 0.62 5 J 49.3 9,5 9
16.2 mm 0.63 5.5 K 50.6 10,5 10
16.6 mm 0.65 6 L 51.9 12 11
16.9 mm 0.67 6.5 M 53.1 13,5 12
17.2 mm 0.68 7 N 54.4 14,5 13
17.8 mm 0.70 7.5 O 55.7 16 14
18.1 mm 0.71 8 P 57 17 15
18.5 mm 0.73 8.5 Q 58.3 18,5 16
19.1 mm 0.75 9 R 59.5 20 17
19.4 mm 0.76 9.5 S 60.8 21 18
19.7 mm 0.78 10 T 62.1 22,5 19

 

How to measure your ring size:

  • Cut a string that is about 6 inches long.
  • Fold the string around the base of the finger, just below the knuckle.
  • Mark where the string ends with the pen.
  • Place the measured string on the ruler with the area marked on your right.
  • The number closest to the pen mark is the circumference of the ring in millimeters.
  • Use the ring size chart below to translate the measurements into a ring size.